Solar by municipality
Viseu district: solar output by municipality
24 municipalities, from 1,361 kWh per kWp a year (Resende) to 1,540 kWh (Penedono), according to PVGIS, with panels facing south. The median of the 308 municipalities is 1,514 kWh.
- 1,010
- 1,131
- 1,252
- 1,373
- 1,493
- 1,614
| # | Municipality | kWh per kWp | In Portugal | Against the median |
|---|---|---|---|---|
| 1 | Penedono | 1,540 | 121st | 2% above |
| 2 | Tondela | 1,514 | 154th | at the median |
| 3 | Viseu | 1,508 | 164th | at the median |
| 4 | Vila Nova de Paiva | 1,501 | 168th | 1% below |
| 5 | Santa Comba Dão | 1,499 | 172nd | 1% below |
| 6 | Sátão | 1,499 | 173rd | 1% below |
| 7 | Sernancelhe | 1,498 | 176th | 1% below |
| 8 | Carregal do Sal | 1,496 | 180th | 1% below |
| 9 | Mangualde | 1,494 | 183rd | 1% below |
| 10 | Nelas | 1,494 | 184th | 1% below |
| 11 | Penalva do Castelo | 1,493 | 185th | 1% below |
| 12 | Armamar | 1,484 | 197th | 2% below |
| 13 | Lamego | 1,482 | 199th | 2% below |
| 14 | São Pedro do Sul | 1,481 | 201st | 2% below |
| 15 | Castro Daire | 1,475 | 206th | 3% below |
| 16 | Moimenta da Beira | 1,465 | 216th | 3% below |
| 17 | São João da Pesqueira | 1,465 | 218th | 3% below |
| 18 | Mortágua | 1,463 | 220th | 3% below |
| 19 | Tarouca | 1,462 | 223rd | 3% below |
| 20 | Vouzela | 1,461 | 224th | 4% below |
| 21 | Tabuaço | 1,447 | 236th | 4% below |
| 22 | Oliveira de Frades | 1,438 | 245th | 5% below |
| 23 | Cinfães | 1,390 | 275th | 8% below |
| 24 | Resende | 1,361 | 282nd | 10% below |
Ask for quotes you can compare.
Twelve quick choices, then your contact details. Free for you.