Solar output across Portugal
All 308 municipalities of mainland Portugal, the Azores and Madeira, by district and region. Each one has its own page with its PVGIS output, its rank in the country and the example of a 4 kWp system.
| District or region | Municipalities | kWh per kWp | Sunniest |
|---|---|---|---|
| Aveiro | 19 | 1,402 to 1,529 | Ovar |
| Beja | 14 | 1,574 to 1,635 | Odemira |
| Braga | 14 | 1,361 to 1,508 | Esposende |
| Bragança | 12 | 1,449 to 1,525 | Bragança |
| Castelo Branco | 11 | 1,503 to 1,587 | Belmonte |
| Coimbra | 17 | 1,351 to 1,566 | Figueira da Foz |
| Évora | 14 | 1,562 to 1,607 | Évora |
| Faro | 16 | 1,539 to 1,735 | Vila do Bispo |
| Guarda | 14 | 1,384 to 1,543 | Mêda |
| Leiria | 16 | 1,480 to 1,565 | Peniche |
| Lisboa | 16 | 1,515 to 1,658 | Cascais |
| Portalegre | 15 | 1,466 to 1,616 | Campo Maior |
| Porto | 18 | 1,412 to 1,544 | Matosinhos |
| Santarém | 21 | 1,521 to 1,580 | Almeirim |
| Setúbal | 13 | 1,608 to 1,670 | Sines |
| Viana do Castelo | 10 | 1,349 to 1,490 | Viana do Castelo |
| Vila Real | 14 | 1,358 to 1,511 | Murça |
| Viseu | 24 | 1,361 to 1,540 | Penedono |
| Azores | 19 | 1,010 to 1,377 | Vila do Porto |
| Madeira | 11 | 1,137 to 1,632 | Ponta do Sol |
Ask for quotes you can compare.
Twelve quick choices, then your contact details. Free for you.