Solar by municipality
Azores: solar output by municipality
19 municipalities, from 1,010 kWh per kWp a year (São Roque do Pico) to 1,377 kWh (Vila do Porto), according to PVGIS, with panels facing south. The median of the 308 municipalities is 1,514 kWh.
- 1,010
- 1,131
- 1,252
- 1,373
- 1,493
- 1,614
| # | Municipality | kWh per kWp | In Portugal | Against the median |
|---|---|---|---|---|
| 1 | Vila do Porto | 1,377 | 278th | 9% below |
| 2 | Povoação | 1,331 | 288th | 12% below |
| 3 | Ponta Delgada | 1,309 | 289th | 14% below |
| 4 | Vila Franca do Campo | 1,299 | 290th | 14% below |
| 5 | Santa Cruz da Graciosa | 1,297 | 291st | 14% below |
| 6 | Lagoa (Azores) | 1,292 | 292nd | 15% below |
| 7 | Praia da Vitória | 1,284 | 293rd | 15% below |
| 8 | Horta | 1,281 | 295th | 15% below |
| 9 | Nordeste | 1,267 | 296th | 16% below |
| 10 | Velas | 1,264 | 297th | 17% below |
| 11 | Angra do Heroísmo | 1,259 | 298th | 17% below |
| 12 | Santa Cruz das Flores | 1,249 | 299th | 18% below |
| 13 | Lajes das Flores | 1,238 | 300th | 18% below |
| 14 | Lajes do Pico | 1,238 | 301st | 18% below |
| 15 | Calheta de São Jorge | 1,207 | 302nd | 20% below |
| 16 | Corvo | 1,158 | 304th | 24% below |
| 17 | Madalena | 1,068 | 306th | 29% below |
| 18 | Ribeira Grande | 1,043 | 307th | 31% below |
| 19 | São Roque do Pico | 1,010 | 308th | 33% below |
Ask for quotes you can compare.
Twelve quick choices, then your contact details. Free for you.