Solar by municipality
Beja district: solar output by municipality
14 municipalities, from 1,574 kWh per kWp a year (Barrancos) to 1,635 kWh (Odemira), according to PVGIS, with panels facing south. The median of the 308 municipalities is 1,514 kWh.
- 1,010
- 1,131
- 1,252
- 1,373
- 1,493
- 1,614
| # | Municipality | kWh per kWp | In Portugal | Against the median |
|---|---|---|---|---|
| 1 | Odemira | 1,635 | 19th | 8% above |
| 2 | Castro Verde | 1,631 | 23rd | 8% above |
| 3 | Almodôvar | 1,630 | 24th | 8% above |
| 4 | Aljustrel | 1,620 | 31st | 7% above |
| 5 | Beja | 1,618 | 34th | 7% above |
| 6 | Mértola | 1,614 | 39th | 7% above |
| 7 | Ourique | 1,613 | 41st | 7% above |
| 8 | Cuba | 1,609 | 42nd | 6% above |
| 9 | Ferreira do Alentejo | 1,606 | 46th | 6% above |
| 10 | Vidigueira | 1,604 | 48th | 6% above |
| 11 | Alvito | 1,601 | 49th | 6% above |
| 12 | Moura | 1,601 | 51st | 6% above |
| 13 | Serpa | 1,595 | 55th | 5% above |
| 14 | Barrancos | 1,574 | 82nd | 4% above |
Ask for quotes you can compare.
Twelve quick choices, then your contact details. Free for you.