Solar by municipality
Leiria district: solar output by municipality
16 municipalities, from 1,480 kWh per kWp a year (Porto de Mós) to 1,565 kWh (Peniche), according to PVGIS, with panels facing south. The median of the 308 municipalities is 1,514 kWh.
- 1,010
- 1,131
- 1,252
- 1,373
- 1,493
- 1,614
| # | Municipality | kWh per kWp | In Portugal | Against the median |
|---|---|---|---|---|
| 1 | Peniche | 1,565 | 96th | 3% above |
| 2 | Figueiró dos Vinhos | 1,532 | 129th | 1% above |
| 3 | Pedrógão Grande | 1,527 | 131st | 1% above |
| 4 | Óbidos | 1,525 | 136th | 1% above |
| 5 | Caldas da Rainha | 1,524 | 137th | 1% above |
| 6 | Marinha Grande | 1,523 | 139th | 1% above |
| 7 | Bombarral | 1,521 | 140th | at the median |
| 8 | Nazaré | 1,520 | 146th | at the median |
| 9 | Castanheira de Pêra | 1,519 | 147th | at the median |
| 10 | Leiria | 1,513 | 156th | at the median |
| 11 | Alcobaça | 1,512 | 157th | at the median |
| 12 | Alvaiázere | 1,497 | 178th | 1% below |
| 13 | Pombal | 1,490 | 190th | 2% below |
| 14 | Batalha | 1,489 | 192nd | 2% below |
| 15 | Ansião | 1,486 | 196th | 2% below |
| 16 | Porto de Mós | 1,480 | 203rd | 2% below |
Ask for quotes you can compare.
Twelve quick choices, then your contact details. Free for you.