Solar by municipality
Castelo Branco district: solar output by municipality
11 municipalities, from 1,503 kWh per kWp a year (Oleiros) to 1,587 kWh (Belmonte), according to PVGIS, with panels facing south. The median of the 308 municipalities is 1,514 kWh.
- 1,010
- 1,131
- 1,252
- 1,373
- 1,493
- 1,614
| # | Municipality | kWh per kWp | In Portugal | Against the median |
|---|---|---|---|---|
| 1 | Belmonte | 1,587 | 61st | 5% above |
| 2 | Castelo Branco | 1,584 | 66th | 5% above |
| 3 | Idanha-a-Nova | 1,580 | 72nd | 4% above |
| 4 | Penamacor | 1,578 | 75th | 4% above |
| 5 | Covilhã | 1,575 | 79th | 4% above |
| 6 | Proença-a-Nova | 1,573 | 85th | 4% above |
| 7 | Vila Velha de Ródão | 1,561 | 101st | 3% above |
| 8 | Fundão | 1,553 | 110th | 3% above |
| 9 | Vila de Rei | 1,539 | 123rd | 2% above |
| 10 | Sertã | 1,527 | 132nd | 1% above |
| 11 | Oleiros | 1,503 | 166th | 1% below |
Ask for quotes you can compare.
Twelve quick choices, then your contact details. Free for you.