Solar by municipality
Braga district: solar output by municipality
14 municipalities, from 1,361 kWh per kWp a year (Terras de Bouro) to 1,508 kWh (Esposende), according to PVGIS, with panels facing south. The median of the 308 municipalities is 1,514 kWh.
- 1,010
- 1,131
- 1,252
- 1,373
- 1,493
- 1,614
| # | Municipality | kWh per kWp | In Portugal | Against the median |
|---|---|---|---|---|
| 1 | Esposende | 1,508 | 163rd | at the median |
| 2 | Barcelos | 1,463 | 219th | 3% below |
| 3 | Vila Nova de Famalicão | 1,452 | 232nd | 4% below |
| 4 | Cabeceiras de Basto | 1,435 | 247th | 5% below |
| 5 | Vizela | 1,430 | 253rd | 6% below |
| 6 | Guimarães | 1,429 | 254th | 6% below |
| 7 | Vila Verde | 1,424 | 258th | 6% below |
| 8 | Braga | 1,416 | 260th | 6% below |
| 9 | Amares | 1,414 | 261st | 7% below |
| 10 | Celorico de Basto | 1,407 | 266th | 7% below |
| 11 | Fafe | 1,405 | 267th | 7% below |
| 12 | Vieira do Minho | 1,399 | 271st | 8% below |
| 13 | Póvoa de Lanhoso | 1,398 | 272nd | 8% below |
| 14 | Terras de Bouro | 1,361 | 283rd | 10% below |
Ask for quotes you can compare.
Twelve quick choices, then your contact details. Free for you.