Solar by municipality
Santarém district: solar output by municipality
21 municipalities, from 1,521 kWh per kWp a year (Ourém) to 1,580 kWh (Almeirim), according to PVGIS, with panels facing south. The median of the 308 municipalities is 1,514 kWh.
- 1,010
- 1,131
- 1,252
- 1,373
- 1,493
- 1,614
| # | Municipality | kWh per kWp | In Portugal | Against the median |
|---|---|---|---|---|
| 1 | Almeirim | 1,580 | 71st | 4% above |
| 2 | Benavente | 1,575 | 78th | 4% above |
| 3 | Salvaterra de Magos | 1,575 | 80th | 4% above |
| 4 | Santarém | 1,575 | 81st | 4% above |
| 5 | Alpiarça | 1,569 | 87th | 4% above |
| 6 | Alcanena | 1,566 | 89th | 3% above |
| 7 | Cartaxo | 1,565 | 94th | 3% above |
| 8 | Coruche | 1,563 | 98th | 3% above |
| 9 | Entroncamento | 1,560 | 102nd | 3% above |
| 10 | Torres Novas | 1,557 | 104th | 3% above |
| 11 | Sardoal | 1,556 | 106th | 3% above |
| 12 | Abrantes | 1,554 | 107th | 3% above |
| 13 | Rio Maior | 1,554 | 108th | 3% above |
| 14 | Golegã | 1,552 | 111th | 3% above |
| 15 | Vila Nova da Barquinha | 1,552 | 112th | 3% above |
| 16 | Constância | 1,551 | 113th | 2% above |
| 17 | Chamusca | 1,547 | 115th | 2% above |
| 18 | Mação | 1,545 | 116th | 2% above |
| 19 | Tomar | 1,545 | 117th | 2% above |
| 20 | Ferreira do Zêzere | 1,526 | 133rd | 1% above |
| 21 | Ourém | 1,521 | 144th | at the median |
Ask for quotes you can compare.
Twelve quick choices, then your contact details. Free for you.