Solar by municipality
Aveiro district: solar output by municipality
19 municipalities, from 1,402 kWh per kWp a year (Castelo de Paiva) to 1,529 kWh (Ovar), according to PVGIS, with panels facing south. The median of the 308 municipalities is 1,514 kWh.
- 1,010
- 1,131
- 1,252
- 1,373
- 1,493
- 1,614
| # | Municipality | kWh per kWp | In Portugal | Against the median |
|---|---|---|---|---|
| 1 | Ovar | 1,529 | 130th | 1% above |
| 2 | Espinho | 1,524 | 138th | 1% above |
| 3 | Ílhavo | 1,521 | 141st | at the median |
| 4 | Aveiro | 1,518 | 148th | at the median |
| 5 | Vagos | 1,514 | 155th | at the median |
| 6 | Murtosa | 1,509 | 161st | at the median |
| 7 | Estarreja | 1,484 | 198th | 2% below |
| 8 | Oliveira do Bairro | 1,471 | 209th | 3% below |
| 9 | Albergaria-a-Velha | 1,467 | 213th | 3% below |
| 10 | Santa Maria da Feira | 1,459 | 225th | 4% below |
| 11 | Águeda | 1,454 | 229th | 4% below |
| 12 | Mealhada | 1,451 | 233rd | 4% below |
| 13 | Anadia | 1,442 | 239th | 5% below |
| 14 | São João da Madeira | 1,441 | 241st | 5% below |
| 15 | Oliveira de Azeméis | 1,429 | 256th | 6% below |
| 16 | Vale de Cambra | 1,419 | 259th | 6% below |
| 17 | Arouca | 1,411 | 264th | 7% below |
| 18 | Sever do Vouga | 1,410 | 265th | 7% below |
| 19 | Castelo de Paiva | 1,402 | 269th | 7% below |
Ask for quotes you can compare.
Twelve quick choices, then your contact details. Free for you.