Solar by municipality
Vila Real district: solar output by municipality
14 municipalities, from 1,358 kWh per kWp a year (Ribeira de Pena) to 1,511 kWh (Murça), according to PVGIS, with panels facing south. The median of the 308 municipalities is 1,514 kWh.
- 1,010
- 1,131
- 1,252
- 1,373
- 1,493
- 1,614
| # | Municipality | kWh per kWp | In Portugal | Against the median |
|---|---|---|---|---|
| 1 | Murça | 1,511 | 159th | at the median |
| 2 | Alijó | 1,498 | 175th | 1% below |
| 3 | Sabrosa | 1,497 | 179th | 1% below |
| 4 | Valpaços | 1,493 | 186th | 1% below |
| 5 | Vila Pouca de Aguiar | 1,489 | 193rd | 2% below |
| 6 | Vila Real | 1,489 | 194th | 2% below |
| 7 | Peso da Régua | 1,477 | 204th | 2% below |
| 8 | Mesão Frio | 1,470 | 211th | 3% below |
| 9 | Chaves | 1,462 | 221st | 3% below |
| 10 | Montalegre | 1,456 | 228th | 4% below |
| 11 | Santa Marta de Penaguião | 1,452 | 231st | 4% below |
| 12 | Boticas | 1,433 | 250th | 5% below |
| 13 | Mondim de Basto | 1,429 | 255th | 6% below |
| 14 | Ribeira de Pena | 1,358 | 284th | 10% below |
Ask for quotes you can compare.
Twelve quick choices, then your contact details. Free for you.