Solar by municipality
Faro district: solar output by municipality
16 municipalities, from 1,539 kWh per kWp a year (Monchique) to 1,735 kWh (Vila do Bispo), according to PVGIS, with panels facing south. The median of the 308 municipalities is 1,514 kWh.
- 1,010
- 1,131
- 1,252
- 1,373
- 1,493
- 1,614
| # | Municipality | kWh per kWp | In Portugal | Against the median |
|---|---|---|---|---|
| 1 | Vila do Bispo | 1,735 | 1st | 15% above |
| 2 | Albufeira | 1,723 | 2nd | 14% above |
| 3 | Faro | 1,722 | 3rd | 14% above |
| 4 | Loulé | 1,718 | 4th | 13% above |
| 5 | Olhão | 1,715 | 5th | 13% above |
| 6 | Lagos | 1,708 | 6th | 13% above |
| 7 | Silves | 1,707 | 7th | 13% above |
| 8 | Lagoa (Algarve) | 1,704 | 8th | 13% above |
| 9 | Portimão | 1,704 | 9th | 13% above |
| 10 | Tavira | 1,702 | 10th | 12% above |
| 11 | São Brás de Alportel | 1,679 | 11th | 11% above |
| 12 | Castro Marim | 1,669 | 13th | 10% above |
| 13 | Vila Real de Santo António | 1,669 | 14th | 10% above |
| 14 | Aljezur | 1,652 | 16th | 9% above |
| 15 | Alcoutim | 1,613 | 40th | 7% above |
| 16 | Monchique | 1,539 | 122nd | 2% above |
Ask for quotes you can compare.
Twelve quick choices, then your contact details. Free for you.