Solar by municipality
Coimbra district: solar output by municipality
17 municipalities, from 1,351 kWh per kWp a year (Góis) to 1,566 kWh (Figueira da Foz), according to PVGIS, with panels facing south. The median of the 308 municipalities is 1,514 kWh.
- 1,010
- 1,131
- 1,252
- 1,373
- 1,493
- 1,614
| # | Municipality | kWh per kWp | In Portugal | Against the median |
|---|---|---|---|---|
| 1 | Figueira da Foz | 1,566 | 90th | 3% above |
| 2 | Mira | 1,521 | 142nd | at the median |
| 3 | Montemor-o-Velho | 1,521 | 143rd | at the median |
| 4 | Pampilhosa da Serra | 1,502 | 167th | 1% below |
| 5 | Cantanhede | 1,494 | 181st | 1% below |
| 6 | Tábua | 1,476 | 205th | 3% below |
| 7 | Soure | 1,475 | 207th | 3% below |
| 8 | Condeixa-a-Nova | 1,465 | 215th | 3% below |
| 9 | Oliveira do Hospital | 1,465 | 217th | 3% below |
| 10 | Vila Nova de Poiares | 1,459 | 226th | 4% below |
| 11 | Penacova | 1,457 | 227th | 4% below |
| 12 | Coimbra | 1,443 | 238th | 5% below |
| 13 | Arganil | 1,438 | 243rd | 5% below |
| 14 | Penela | 1,437 | 246th | 5% below |
| 15 | Lousã | 1,405 | 268th | 7% below |
| 16 | Miranda do Corvo | 1,400 | 270th | 8% below |
| 17 | Góis | 1,351 | 285th | 11% below |
Ask for quotes you can compare.
Twelve quick choices, then your contact details. Free for you.