Solar by municipality
Évora district: solar output by municipality
14 municipalities, from 1,562 kWh per kWp a year (Montemor-o-Novo) to 1,607 kWh (Évora), according to PVGIS, with panels facing south. The median of the 308 municipalities is 1,514 kWh.
- 1,010
- 1,131
- 1,252
- 1,373
- 1,493
- 1,614
| # | Municipality | kWh per kWp | In Portugal | Against the median |
|---|---|---|---|---|
| 1 | Évora | 1,607 | 45th | 6% above |
| 2 | Reguengos de Monsaraz | 1,604 | 47th | 6% above |
| 3 | Redondo | 1,600 | 52nd | 6% above |
| 4 | Borba | 1,598 | 53rd | 6% above |
| 5 | Arraiolos | 1,597 | 54th | 5% above |
| 6 | Mourão | 1,592 | 56th | 5% above |
| 7 | Vila Viçosa | 1,591 | 57th | 5% above |
| 8 | Alandroal | 1,588 | 60th | 5% above |
| 9 | Viana do Alentejo | 1,586 | 63rd | 5% above |
| 10 | Portel | 1,583 | 68th | 5% above |
| 11 | Estremoz | 1,573 | 84th | 4% above |
| 12 | Vendas Novas | 1,572 | 86th | 4% above |
| 13 | Mora | 1,566 | 92nd | 3% above |
| 14 | Montemor-o-Novo | 1,562 | 100th | 3% above |
Ask for quotes you can compare.
Twelve quick choices, then your contact details. Free for you.