Solar by municipality
Guarda district: solar output by municipality
14 municipalities, from 1,384 kWh per kWp a year (Seia) to 1,543 kWh (Mêda), according to PVGIS, with panels facing south. The median of the 308 municipalities is 1,514 kWh.
- 1,010
- 1,131
- 1,252
- 1,373
- 1,493
- 1,614
| # | Municipality | kWh per kWp | In Portugal | Against the median |
|---|---|---|---|---|
| 1 | Mêda | 1,543 | 119th | 2% above |
| 2 | Almeida | 1,541 | 120th | 2% above |
| 3 | Guarda | 1,537 | 126th | 2% above |
| 4 | Sabugal | 1,536 | 127th | 1% above |
| 5 | Figueira de Castelo Rodrigo | 1,520 | 145th | at the median |
| 6 | Trancoso | 1,517 | 150th | at the median |
| 7 | Pinhel | 1,515 | 153rd | at the median |
| 8 | Fornos de Algodres | 1,500 | 169th | 1% below |
| 9 | Aguiar da Beira | 1,497 | 177th | 1% below |
| 10 | Vila Nova de Foz Côa | 1,491 | 188th | 2% below |
| 11 | Gouveia | 1,490 | 189th | 2% below |
| 12 | Celorico da Beira | 1,487 | 195th | 2% below |
| 13 | Manteigas | 1,430 | 252nd | 6% below |
| 14 | Seia | 1,384 | 277th | 9% below |
Ask for quotes you can compare.
Twelve quick choices, then your contact details. Free for you.