Solar by municipality
Madeira: solar output by municipality
11 municipalities, from 1,137 kWh per kWp a year (Porto Moniz) to 1,632 kWh (Ponta do Sol), according to PVGIS, with panels facing south. The median of the 308 municipalities is 1,514 kWh.
- 1,010
- 1,131
- 1,252
- 1,373
- 1,493
- 1,614
| # | Municipality | kWh per kWp | In Portugal | Against the median |
|---|---|---|---|---|
| 1 | Ponta do Sol | 1,632 | 20th | 8% above |
| 2 | Ribeira Brava | 1,579 | 74th | 4% above |
| 3 | Funchal | 1,563 | 99th | 3% above |
| 4 | Câmara de Lobos | 1,557 | 103rd | 3% above |
| 5 | Calheta | 1,550 | 114th | 2% above |
| 6 | Porto Santo | 1,516 | 151st | at the median |
| 7 | Santa Cruz | 1,482 | 200th | 2% below |
| 8 | Machico | 1,374 | 280th | 9% below |
| 9 | São Vicente | 1,283 | 294th | 15% below |
| 10 | Santana | 1,175 | 303rd | 22% below |
| 11 | Porto Moniz | 1,137 | 305th | 25% below |
Ask for quotes you can compare.
Twelve quick choices, then your contact details. Free for you.