Solar by municipality
Bragança district: solar output by municipality
12 municipalities, from 1,449 kWh per kWp a year (Torre de Moncorvo) to 1,525 kWh (Bragança), according to PVGIS, with panels facing south. The median of the 308 municipalities is 1,514 kWh.
- 1,010
- 1,131
- 1,252
- 1,373
- 1,493
- 1,614
| # | Municipality | kWh per kWp | In Portugal | Against the median |
|---|---|---|---|---|
| 1 | Bragança | 1,525 | 134th | 1% above |
| 2 | Miranda do Douro | 1,525 | 135th | 1% above |
| 3 | Vimioso | 1,504 | 165th | 1% below |
| 4 | Freixo de Espada à Cinta | 1,500 | 170th | 1% below |
| 5 | Mogadouro | 1,499 | 171st | 1% below |
| 6 | Alfândega da Fé | 1,498 | 174th | 1% below |
| 7 | Carrazeda de Ansiães | 1,494 | 182nd | 1% below |
| 8 | Vila Flor | 1,491 | 187th | 2% below |
| 9 | Macedo de Cavaleiros | 1,480 | 202nd | 2% below |
| 10 | Vinhais | 1,471 | 210th | 3% below |
| 11 | Mirandela | 1,462 | 222nd | 3% below |
| 12 | Torre de Moncorvo | 1,449 | 235th | 4% below |
Ask for quotes you can compare.
Twelve quick choices, then your contact details. Free for you.